Shortcut | Action |
= (+) | Formula |
Delete | Clear Selected Text/object |
Down Arrow | Move Down |
End | End Row |
F1 | Help |
F1 | Help |
F10 | Activate Menu |
F11 | New Chart |
F12 | Save As |
F2 | Edit Mode |
F3 | Paste Name Formula |
F4 | Repeat Action |
F5 | Goto |
F6 | Next Pane |
F7 | Spell Check |
F8 | Extend Selection |
F9 | Calculate All |
Home | Begin Row |
Insert | Insert Mode |
Left Arrow | Move Left |
Page Down | Page Down |
Page Up | Page Up |
Right Arrow | Move Right |
Space Bar | Space |
Tab | Move Right |
Up Arrow | Move Up |
Alt - | Control Menu |
Alt ' (apostrophe) | Style |
Alt ; (semicolon) | Select Visible Cells |
Alt = (+) | Auto Sum |
Alt D | Data Menu |
Alt Down Arrow | Drop down list |
Alt E | Edit Menu |
Alt F | File Menu |
Alt F1 | Insert Chart Sheet |
Alt F11 | VB Editor |
Alt F2 | Save As |
Alt F4 | Quit Excel |
Alt F6 | Switch To VBA |
Alt F8 | Macro List |
Alt H | Help Menu |
Alt I | Insert Menu |
Alt O | Format Menu |
Alt Page Down | Right 1 screen |
Alt Page Up | Left 1 screen |
Alt Space Bar | Control Box |
Alt T | Tools Menu |
Alt Tab | Next Application |
Alt W | Window Menu |
Shift Down Arrow | Select Down |
Shift F1 | What's This Help |
Shift F10 | Context Menu |
Shift F11 | New Worksheet |
Shift F12 | Save |
Shift F2 | Edit Comment |
Shift F3 | Paste Function |
Shift F4 | Find Again |
Shift F5 | Find |
Shift F6 | Prev Pane |
Shift F8 | Add To Selection |
Shift F9 | Calculate Worksheet |
Shift Left Arrow | Select Left |
Shift Right Arrow | Select Right |
Shift Space Bar | Select Row |
Shift Tab | Move Left |
Shift Up Arrow | Select Up |
Ctrl - | Delete Selection |
Ctrl / | Select Array |
Ctrl : (colon) | Insert Time |
Ctrl ; (semicolon) | Insert Date |
Ctrl [ | Direct Dependents |
Ctrl \ | Select Differences |
Ctrl ] | All Dependents |
Ctrl ` (~) | Toggle Formula View |
Ctrl 0 | Hide Columns |
Ctrl 1 (!) | Cell Format |
Ctrl 2 (@) | Toggle Bold |
Ctrl 3 (#) | Toggle Italics |
Ctrl 4 ($) | Toggle Underline |
Ctrl 5 (%) | Toggle Strikethrough |
Ctrl 8 (*) | Outline |
Ctrl 9 | Hide Rows |
Ctrl A | Select All |
Ctrl B | Bold |
Ctrl BackSpace | Goto Active Cell |
Ctrl C | Copy |
Ctrl D | Fill Down |
Ctrl Delete | Delete To End Of Line |
Ctrl Down Arrow | Move Down Area |
Ctrl End | End Of Worksheet |
Ctrl F | Find |
Ctrl F10 | Restore Workbook |
Ctrl F11 | New Macro Sheet |
Ctrl F12 | Open |
Ctrl F3 | Define Name |
Ctrl F4 | Close Window |
Ctrl F5 | Restore Window Size |
Ctrl F6 | Next Workbook |
Ctrl F7 | Move Window |
Ctrl F8 | Resize Window |
Ctrl F9 | Minimize Workbook |
Ctrl G | Goto |
Ctrl H | Replace |
Ctrl Home | Start Of Worksheet |
Ctrl I | Italics |
Ctrl Insert | Copy |
Ctrl K | Insert Hyperlink |
Ctrl Left Arrow | Move Left Area |
Ctrl N | New Workbook |
Ctrl O | Open Workbook |
Ctrl P | |
Ctrl Page Down | Next Worksheet |
Ctrl Page Up | Previous Worksheet |
Ctrl R | Fill Right |
Ctrl Right Arrow | Move Right Area |
Ctrl S | Save |
Ctrl Space Bar | Select Column |
Ctrl Tab | Next Window |
Ctrl U | Underline |
Ctrl Up Arrow | Move Up Area |
Ctrl V | Paste |
Ctrl W | Close Workbook |
Ctrl X | Cut |
Ctrl Y | Repeat Active |
Ctrl Z | Undo |
Ctrl + Shift - | No Border |
Ctrl + Shift ' (apostrophe) | Copy Cell Value Above |
Ctrl + Shift / | Select Array |
Ctrl + Shift ; (semicolon) | Insert Time |
Ctrl + Shift [ | Direct Precedents |
Ctrl + Shift \ | Select Unequal Cells |
Ctrl + Shift ] | All Precedents |
Ctrl + Shift ` (~) | General Format |
Ctrl + Shift = (+) | Insert dialog |
Ctrl + Shift 0 | Unhide Columns |
Ctrl + Shift 1 (!) | Number Format |
Ctrl + Shift 2 (@) | Time Format |
Ctrl + Shift 3 (#) | Date Format |
Ctrl + Shift 4 ($) | Currency Format |
Ctrl + Shift 5 (%) | Percent Format |
Ctrl + Shift 6 (^) | Exponent Format |
Ctrl + Shift 7 (&) | Apply Border |
Ctrl + Shift 8 (*) | Select Region |
Ctrl + Shift 9 | Unhide Rows |
Ctrl + Shift A | Formula Arguments |
Ctrl + Shift F | Font Name |
Ctrl + Shift F12 | |
Ctrl + Shift F3 | Names From Labels |
Ctrl + Shift F6 | Prev Workbook |
Ctrl + Shift O | Select Comments |
Ctrl + Shift P | Font Size |
Ctrl + Shift Space Bar | Select All |
Ctrl + Shift Tab | Previous Window |